Comparison of EdgeOne Plans
EdgeOne offers four types of plans, including EdgeOne Personal, EdgeOne Basic, EdgeOne Standard and EdgeOne Enterprise. Details of each plan are as below.
Note:
The following content applies to users who access EdgeOne after June 27, 2023. If you access EdgeOne before June 27, 2023, contact us if you have questions about the features supported by your plan.
Plan price
Item | Personal | Basic | Standard | Enterprise | |
Price | | 4.2 USD/month | 57 USD/month | 590 USD/month | Contact us for custom price |
Extra free quota
Item | | Personal | Basic | Standard | Enterprise |
Traffic | | 50 GB | 500 GB | 3 TB | On-demand |
Requests | | 3 million | 20 million | 50 million | On-demand |
Connected sites | | 1 | 1 | 1 | 10 Exclusive to the EdgeOne Enterprise |
Connected sub-domains | | 200/site | 300/site | 500/site | 1,000/site |
Basic services
Item | | Personal | Basic | Standard | Enterprise |
Static content distribution | | ✓ | ✓ | ✓ | ✓ |
Platform default DDoS protection | | ✓ | ✓ | ✓ | ✓ |
Access Control (Support Client IP, region, Referer, User-Agent, ASN, URL control Type) | | ✓ | ✓ | ✓ | ✓ |
Free Vulnerability Protection Ruleset | ✓ | ✓ | ✓ | ✓ | ✓ |
| ✓ | ✓ | ✓ | ✓ |
Pay-As-You-Go
Item | | Personal | Basic | Standard | Enterprise |
| 100 VAU/million requests | 100 VAU/million requests | 100 VAU/million requests | 100 VAU/million requests | |
| 100 VAU/million requests | 100 VAU/million requests | 100 VAU/million requests | 100 VAU/million requests | |
| ✕ | ✕ | 100 VAU/million requests | 100 VAU/million requests | |
| Limited-time free | Limited-time free | Limited-time free | Limited-time free | |
| ✕ | ✕ | ✕ | 0.57 USD/GB |
L7 Acceleration
Item | | | Personal | Basic | Standard | Enterprise |
Static content distribution | | ✓ | ✓ | ✓ | ✓ | ✓ |
| ✓ | ✓ | ✓ | ✓ | ✓ | |
| | Pay-as-you-go | Pay-as-you-go | Pay-as-you-go | Pay-as-you-go | |
Cache Configuration | | ✓ | ✓ | ✓ | ✓ | |
| | ✓ | ✓ | ✓ | ✓ | |
| | ✓ | ✓ | ✓ | ✓ | |
| | ✓ | ✓ | ✓ | ✓ | |
| | ✓ | ✓ | ✓ | ✓ | |
| | ✓ | ✓ | ✓ | ✓ | |
File Optimization | | ✓ | ✓ | ✓ | ✓ | |
Media processing | | Limited-time free | Limited-time free | Limited-time free | Limited-time free | |
Cache purging (URL) | Quota per request | 1,000 | 1,000 | 2,000 | 5,000 | |
| Cache purging (host/directory) | Quota per request | 100 | 1,000 | 1,000 | 1,000 |
| | Daily quota | 100 | 1,000 | 10,000 | 20,000 |
| Cache purging (Cache - tag) | Quota per request | ✕ | ✕ | ✕ | 100 |
| | Daily quota | | | | 30,000 |
| Cache purging (all) | Daily quota | 30 | 50 | 100 | 100 |
| Quota per request | 1,000 | 1,000 | 1,000 | 5,000 | |
| | Daily quota | 5,000 | 10,000 | 50,000 | 100,000 |
HTTPS Configuration | | ✓ | ✓ | ✓ | ✓ | |
| | ✓ | ✓ | ✓ | ✓ | |
| HSTS (HTTP Strict Transport Security) | | ✓ | ✓ | ✓ | ✓ |
| | ✓ | ✓ | ✓ | ✓ | |
| | ✓ | ✓ | ✓ | ✓ | |
Network Optimization | | ✓ | ✓ | ✓ | ✓ | |
| | Pay-as-you-go | Pay-as-you-go | Pay-as-you-go | Pay-as-you-go | |
| | ✓ | ✓ | ✓ | ✓ | |
| WebSocket Maximum timeout | | 300 seconds | 300 seconds | 300 seconds | 300 seconds |
| | 800 MB | 800 MB | Unlimited | Unlimited | |
| | ✓ | ✓ | ✓ | ✓ | |
| | ✓ | ✓ | ✓ | ✓ | |
| | ✕ | ✕ | ✕ | Pay-as-you-go | |
Configurable number of rules | | 20 | 50 | 100 | 200 | |
| Number of nested IF rule | | 3/rule | 5/rule | 10/rule | 20/rule |
| Number of nested ELSE IF rule | | 5 rules/IF statement | 5 rules/IF statement | 5 rules/IF statement | 5 rules/IF statement |
Configurable number of groups | | 20/site | 50/site | 100/site | 100/site | |
| | | | | ||
Usage Policy | | ✓ | ✓ | ✓ | ✓ | |
| Origin-pull rate limiting policy | | ✕ | ✕ | ✕ | |
| | ✕ | ✕ | ✕ | ✓ | |
| | Limited-time free | Limited-time free | Limited-time free | Limited-time free |
L4 Proxy
Item | | Personal | Basic | Standard | Enterprise |
| ✕ | ✕ | ✕ | Enterprise exclusive purchase benefits |
Web Protection
Item | | Personal | Basic | Standard | Enterprise |
Skip full request | ✓ | ✓ | ✓ | ✓ | |
| Skip partial request | ✕ | ✕ | ✕ | ✓ |
| Match Condition | The matching field supports the following options: Client IP Request URL | The matching field supports the following options: Client IP User-Agent Request URL Request sources (Referer) | The matching field supports the following options: Client IP Real Client IP Request method User-Agent Request path Request URL Request sources (Referer) Request content type Network layer protocol (IPv4/IPv6) Application layer protocol (HTTP/HTTPS) JA3 fingerprint(subscription to Bot Management required) | The matching field supports the following options: Request domain name (Host) Client IP Real Client IP Request method User-Agent Request path Request URL Request sources (Referer) Session Cookie XFF Header Request Header Request content type (Accept) Network layer protocol (IPv4/IPv6) Application layer protocol (HTTP/HTTPS) JA3 fingerprint(subscription to Bot Management required) Supports regular expression method matching |
Basic access control-Control field | Support Client IP, Region, Referer, User-Agent, ASN, URL. | | | | |
| Precise access control-quota | ✕ | |||
| Precise access control-Match Condition | ✕ | The matching field supports the following options: Request domain name (Host) Client IP Request method User-Agent Request path Request URL Request sources (Referer) | The matching field supports the following options: Request domain name (Host) Client IP Real Client IP Request method User-Agent Request path Request URL Request sources (Referer) Request content type (Accept) Network layer protocol (IPv4/IPv6) Application layer protocol (HTTP/HTTPS) JA3 fingerprint(subscription to Bot Management required) | The matching field supports the following options: Request domain name (Host) Client IP Real Client IP Request method User-Agent Request path Request URL Request sources (Referer) Session Cookie XFF Header Request Header Request content type (Accept) Network layer protocol (IPv4/IPv6) Application layer protocol (HTTP/HTTPS) JA3 fingerprint(subscription to Bot Management required) Supports regular expression method matching |
| Precise access control-Action | ✕ | The Action supports the following options: Monitor Block JavaScript Challenge | The Action supports the following options: Monitor Block IP Blocking Redirect to URL Use custom response content JavaScript Challenge | The Action supports the following options: Monitor Allow Block IP Blocking Redirect to URL Use custom response content JavaScript Challenge |
Adaptive frequency control | ✓ | ✓ | ✓ | ✓ | |
| Client filtering | ✕ | ✕ | ✓ | ✓ |
| Slow attack defense | ✕ | ✕ | ✕ | ✓ |
Configurable quota | |||||
| The matching field supports the following options: Request domain name (Host) Request path Request URL | The matching field supports the following options: Request domain name (Host) Client IP Request method User-Agent Request path Request URL Request sources (Referer) | The matching field supports the following options: Request domain name (Host) Client IP Real Client IP Request method User-Agent Request path Request URL Request sources (Referer) Request content type (Accept) Network layer protocol (IPv4/IPv6) Application layer protocol (HTTP/HTTPS) JA3 fingerprint(subscription to Bot Management required) | The matching field supports the following options: Request domain name (Host) Client IP Real Client IP Request method User-Agent Request path Request URL Request sources (Referer) Session Cookie XFF Header Request Header Request content type (Accept) Network layer protocol (IPv4/IPv6) Application layer protocol (HTTP/HTTPS) JA3 fingerprint(subscription to Bot Management required) Supports regular expression method matching | |
| Statistics request feature | Statistics request feature supports options: Client IP | Statistics request feature supports options: Client IP Real Client IP | Statistics request feature supports options: Client IP Real Client IP | Statistics request feature supports options: Client IP Real Client IP Request's path HTTP header of specified name Cookie of specified name Cookie of specified name JA3 fingerprint(subscription to Bot Management required) |
| Maximum statistics duration | 10 seconds | 1 hour | 1 hour | 1 hour |
| Maximum Action duration | 120 seconds | 120 minutes | 48 hours | 30 days |
| The Action supports the following options: Block | The Action supports the following options: Monitor Block JavaScript Challenge | The Action supports the following options: Monitor Block JavaScript Challenge Redirect to URL Use custom response content JavaScript Challenge | The Action supports the following options: Monitor Block JavaScript Challenge Redirect to URL Use custom response content | |
| ✕ | ✕ | Pay-as-you-go | Pay-as-you-go | |
Free Vulnerability Protection Ruleset | ✓ | ✓ | ✓ | ✓ | |
| Basic protection rule set (including OWASP Top 10 threat scenario protection rules) | ✕ | ✓ | ✓ | ✓ |
| Deep analysis | ✕ | ✕ | ✓ | ✓ |
Interception page with Managed rules | ✕ | ✓ | ✓ | ✓ | |
| Interception page with Web Security (except for Managed rules) | | | | |
General Settings | ✕ | ✕ | 100 groups/main accounts can be configured | 100 groups/main accounts can be configured | |
| ✕ | ✕ | ✕ | ||
Request body scan length limit | | Scan only the first 8 KB | Scan only the first 8 KB | Scan only the first 8 KB | |
| ✕ | ✕ | ✓ | ✓ | |
(Coming offline soon) | Web security monitoring rules | ✕ | ✕ | ✓ | ✓ |
| DDoS alarms | ✕ | ✕ | ✕ | Subscribe to Exclusive DDoS protection |
DDoS Protection
Item | | | Personal | Basic | Standard | Enterprise |
Platform default DDoS protection | | | Automated scrubbing protects against attack traffic exceeding 100 Mbps | | | |
Subscription required | Applicable to Website | | ✕ | ✕ | ✕ | Enterprise exclusive purchase benefits |
| | | | | | |
| Applicable to L4 proxy | | ✕ | ✕ | ✕ | |
| | ✕ | ✕ | ✕ | Enterprise exclusive purchase benefits(Applicable to L4 proxy) | |
| | ✕ | ✕ | ✕ | | |
| | ✕ | ✕ | ✕ | | |
| ✕ | ✕ | ✕ | ✕ | | |
| | ✕ | ✕ | ✕ | | |
| | ✕ | ✕ | ✕ | | |
| | ✕ | ✕ | ✕ | |
Data analysis and log
Item | | Personal | Basic | Standard | Enterprise |
31 days | 62 days | 92 days | 180 days | ||
1 days | 7 days | 30 days | 30 days | ||
Log Services | Real-time Logs Push | 2 task/log types | 2 task/log types | 3 task/log types | 5 task/log types |
| Maximum storage time: 31 days | Maximum storage time: 31 days | Maximum storage time: 183 days | Maximum storage time: 183 days |
Note:
If you are unsure whether the Enterprise edition can meet your business needs, you can contact us for further communication.
Note 1:
It only takes effect after the HTTPS certificate is configured.
Note 2:
IPv6 is not currently supported.
Note 3:
Currently, only Simple RPC and Server-side streaming RPC are supported.
Note 4:
The rule quota for security protection is calculated separately for each site, and each site provides the rule quota corresponding to the plan. When the Enterprise edition is scaled out, the rule quota for each site will be adjusted accordingly. Within the same site, when a single rule takes effect on multiple domain names through a policy template, it only occupies one rule quota. When a single rule takes effect on domain names within multiple sites through a policy template, it occupies one rule quota for each site.
Note 5:
You can choose any date within this time range, but the time range of each query should not exceed 31 days.